# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | bander bazar main road to nadampur sonot dass home brick soling & on bazar Deep tubel placing. | 15-05-2019 | 23-07-2019 | 6 | lgsp | .১,৬০,০০০/= | বাস্তবায়িত | |
2 | Dighirpar Main road to Kamal Mias Home Soling | 17-07-2018 | 20-10-2018 | ০৩ | lgsp | .১,৬০,০০০/= | 20-10-2018 | বাস্তবায়িত |
3 | no-3 inatganj up's different ward with farmer to Distribution agriculture content. | 21-05-2019 | 08-07-2019 | 00 | lgsp | ৫৫,০০০ | বাস্তবায়িত | |
4 | Almas home from to sujon mias home front Brick Soling | 20-05-2019 | 20-07-2019 | 1 | lgsp | .১,৬০,০০০/= | বাস্তবায়িত | |
5 | Razi ullah's Home from Haris ullah's Home Soling | 18-07-2017 | 18-10-2017 | ০৫ | lgsp | ১,৫০,০০০/= | 22-10-2017 | বাস্তবায়িত |
6 | Drain 2nd in Ghulduba making. | 19-07-2018 | 21-10-2018 | ০৯ | lgsp | ২,২০,০০০/= | 22-10-2018 | বাস্তবায়িত |
7 | Topti bag tofil uddins home to nur islams home soling | 16-07-2018 | 15-07-2018 | ০৪ | lgsp | .১,৬০,০০০/= | 20-10-2018 | বাস্তবায়িত |
8 | Training of women development forum and Chairman and UP members. | 14-06-2017 | 19-07-2017 | 00 | lgsp | ৪৬,০০০/= | 18-07-2017 | বাস্তবায়িত |
9 | Comunitee Baundery Wall builld. | 15-05-2019 | 18-07-2019 | ৫ | lgsp | .১,৬০,০০০/= | বাস্তবায়িত | |
10 | lotibpur from brick soling to taj uddins home front brick soling. | 22-05-2019 | 10-07-2019 | 3 | lgsp | .১,৬০,০০০/= | বাস্তবায়িত | |
11 | purchase sellphon for UDC & Human resoure development | 16-05-2019 | 12-06-2019 | 00 | lgsp | ৩৫,০০০/= | বাস্তবায়িত | |
12 | gas feild main road to karimpur road brick soling. | 23-05-2019 | 18-07-2019 | 7 | lgsp | ২,০০,০০০ | বাস্তবায়িত | |
13 | toptibag Brick soling | 12-05-2019 | 08-07-2019 | 4 | lgsp | .১,৬০,০০০/= | বাস্তবায়িত | |
14 | Kakura Norkhaye River Canal Fotbridge Making | 16-07-2018 | 21-09-2018 | ০৭ | lgsp | ৪,০০,০০০/= | 22-11-2018 | বাস্তবায়িত |
15 | Lamnirpar Kalvert | 10-05-2018 | 18-10-2018 | ০১ | lgsp | ৮২০০০/= | 14-10-2018 | বাস্তবায়িত |
16 | Inatganj Islami Academys Road Deveopment | 18-07-2017 | 16-10-2017 | ০২ | tr | ৫০,০০০/= | 09-01-2018 | বাস্তবায়িত |
17 | kakura norkhai river footbridge builld | 19-05-2019 | 16-07-2019 | 7 | lgsp | ২,৫০,০০০ | বাস্তবায়িত | |
18 | Matritya Vata 2016-17 | 14-07-2016 | 18-10-2017 | 00 | facilities | 18-10-2017 | বাস্তবায়িত | |
19 | pirijpur mias home to bridge brick soling | 23-05-2019 | 18-07-2019 | 7 | lgsp | .১,৬০,০০০/= | বাস্তবায়িত | |
20 | Manikpur Goraghat To Sunam Uddins Home Soling | 16-07-2017 | 24-10-2017 | ০৮ | lgsp | ১,০০,০০০/= | 26-10-2017 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS