# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | Training of women development forum and Chairman and UP members. | 17-07-2017 | 25-10-2017 | ০০ | lgsp | ৪৬,০০০/= | 12-09-2017 | বাস্তবায়িত |
42 | no-3 inatganj up's different ward with club to Distribution play content. | 15-05-2019 | 27-06-2019 | 00 | lgsp | ২৫,০০০/= | বাস্তবায়িত | |
43 | Distribution of solar panels in the village of Kakura fill the earth and the helpless families of Kakura village. | 12-07-2017 | 18-10-2017 | ০৭ | kabita | ৩,০৯,৭৫০/= | 06-06-2018 | বাস্তবায়িত |
44 | shahbazpur main road to primary school road & kurshi - nadampur khaled mias home road brick soling. | 23-05-2019 | 17-07-2019 | 6 | lgsp | .১,৬০,০০০/= | বাস্তবায়িত | |
45 | projatpur siddik ullar bari to asab ullahr bari bridge brick solinj | 16-05-2019 | 19-06-2019 | ৫ | lgsp | .১,৬০,০০০/= | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS